Class Schedule
Image

PRIMARY SCHOOL
Time | Subject |
---|---|
8:05 – 8:30 | Breakfast |
8:30 – 9:15 | Reading Core |
9:15 – 9:45 | Specials I |
9:45 – 10:30 | Reading Core |
10:30 – 10:45 | Recess |
10:45 – 11:15 | Lunch |
11:15 – 11:45 | Reading Intervention |
11:45 – 12:45 | Math Core |
12:45 – 1:10 | Math Intervention |
1:10 – 1:20 | Snack/Bathroom Break |
1:20 – 1:35 | Recess |
1:35 – 2:30 | Science/Social Studies |
2:30 – 3:00 | Specials II |
3:00 – 3:20 | Mindfulness |
3:20 – 3:25 | Dismissal |
Time | Subject |
---|---|
8:05 – 8:30 | Breakfast |
8:30 – 9:00 | Specials I |
9:00 – 9:45 | Reading Core |
9:45 – 10:00 | Recess |
10:00 – 10:50 | Reading Core |
10:50 – 11:20 | Lunch |
11:20 – 12:25 | Math Core |
12:25 – 12:55 | Math Intervention |
12:55 – 1:10 | Recess |
1:10 – 1:40 | Specials II |
1:40 – 1:50 | Snacks |
1:50 – 2:20 | Reading Intervention |
2:20 – 3:05 | Science/Social Studies |
3:05 – 3:20 | Mindfulness |
3:20 – 3:25 | Dismissal |
UPPER ELEMENTARY
Time | Activity |
---|---|
7:30-8:00 | Breakfast |
7:45-8:00 | Morning Recess Time |
8:00 | School in Session |
11:00-11:30 | 2nd grade lunch (recess scheduled) |
11:20-12:00 | 3rd grade lunch/recess |
11:40-12:15 | 4th grade lunch/recess |
12:00-12:35 | 5th grade lunch/recess |
12:20-12:55 | 6th grade lunch/recess |
3:05 & 3:20 | Buses Routes Dismissed |
3:20 | All Students Dismissed |
JUNIOR HIGH
Regular
Period | Time |
---|---|
1 | 8:00 - 8:59 |
2 | 9:02 - 9:51 |
3 | 9:54 - 10:43 |
4 | 10:46 - 11:35 |
Lunch | 11:35 - 12:00 |
5 | 12:05 - 1:12 |
6 | 1:15 - 2:05 |
7 | 2:08 - 2:57 |
8 | 3:00 - 3:20 |
Late Start
Period | Time |
---|---|
1 | 10:00 - 10:43 |
2 | 10:46 - 11:35 |
Lunch | 11:35 - 12:00 |
3 | 12:05 - 12:42 |
4 | 12:45 - 1:22 |
5 | 1:25 - 2:02 |
6 | 2:05 - 2:41 |
7 | 2:44 - 3:20 |
8 | NONE |
Early Release
Period | Time |
---|---|
1 | 8:00 - 8:33 |
2 | 8:36 - 9:09 |
3 | 9:12 - 9:45 |
4 | 9:48 - 10:21 |
5 | 10:24 - 10:57 |
6 | 11:00 - 11:35 |
Lunch | 11:35 - 12:00 |
7 | 12:05 - 12:38 |
8 | 12:41 - 1:00 |
HIGH SCHOOL
Regular
Period | Time |
---|---|
1 | 8:00 - 8:53 |
2 | 8:57 - 9:50 |
3 | 9:54 - 10:47 |
4 | 10:51 - 12:04 |
Lunch | 12:00 - 12:29 |
5 | 12:33 - 1:29 |
6 | 1:33 - 2:29 |
7 | 2:33 - 3:28 |
Late Start
Period | Time |
---|---|
1 | 10:00 - 10:37 |
2 | 10:41 - 11:18 |
3 | 11:22 - 12:00 |
Lunch | 12:00 - 12:25 |
4 | 12:29 - 1:11 |
5 | 1:15 - 1:56 |
6 | 2:00 - 2:41 |
7 | 2:45 - 3:28 |
Early Release / Assembly Schedule
Period | Time |
---|---|
1 | 8:00 - 8:31 |
2 | 8:35 - 9:06 |
3 | 9:10 - 9:41 |
4 | 9:45 - 10:16 |
5 | 10:20 - 10:51 |
6 | 10:55 - 11:26 |
7 | 11:30 - 12:00 |
Lunch | 12:00 - 12:30 |
Wait for Busses | 12:30 - 1:00 |